
Theme: Power Platform
Date: 11 & 12 June 2020 (Thursday & Friday). Schedule: See below
Upgrade your skills. Unlock the capabilities of Power Platform. Unleash your potential with DataPlatformGeeks Virtual Symposium. Theme: Power Platform.
Schedule
Time Slot(s) | June – 11 | June – 12 |
9:00 AM – 9:15 AM (IST) 3:30 AM – 3:45 AM (UTC) 11:30 PM – 11:45 PM (EDT-1) 1:30 PM – 1:45 PM(AEST) | Join, Settle Down & Tech Check | Join, Settle Down & Tech Check |
9:15 AM – 10 AM (IST) 3:45 AM – 4:30 AM (UTC) 11:45 PM – 12:30 AM (EDT) 1:45 PM – 2:30 PM(AEST) | Opening Note | Opening Note |
10 AM – 10:15 AM (IST) 4:30 AM – 4:45 AM (UTC) 12:30 AM – 12:45 AM (EDT) 2:30 PM – 2:45 PM(AEST) | Switch-over Time / Break | Switch-over Time / Break |
10:15 AM – 11:30 AM (IST) 4:45 AM – 6:00 AM (UTC) 12:45 AM – 2:00 AM (EDT) 2:45 PM – 4:00 PM(AEST) | Session 1: TBD | Session 1: TBD |
11:30 AM – 11:45 AM (IST) 6:00 AM – 6:15 AM (UTC) 2:00 AM – 2:15 AM (EDT) 4:00 PM – 4:15 PM(AEST) | Switch-over Time / Break | Switch-over Time / Break |
11:45 AM – 1 PM (IST) 6:15 AM – 7:30 AM (UTC) 2:15 AM – 3:30 AM (EDT) 4:15 PM – 5:30 PM(AEST) | Session 2: TBD | Session 2: TBD |
1PM – 2PM (IST) 7:30 AM – 8:30 AM (UTC) 3:30 AM – 4:30 AM (EDT) 5:30 PM – 6:30 PM(AEST) | Lunch Break | Lunch Break |
2 PM – 3:15 PM (IST) 8:30 AM – 9:45 AM (UTC) 4:30 AM – 5:45 AM (EDT) 6:30 PM – 7:45 PM(AEST) | Session 3: TBD | Session 3: TBD |
3:15 PM – 3:30 PM (IST) 9:45 AM – 10:00 AM (UTC) 5:45 AM – 6:00 AM (EDT) 7:45 PM – 8:00 PM(AEST) | Switch-over Time / Break | Switch-over Time / Break |
3:30 PM – 4:45 PM (IST) 10:00 AM – 11:15 AM (UTC) 6:00 AM – 7:15 AM (EDT) 8:00PM – 9:15 PM(AEST) | Session 4: TBD | Session 4: TBD |
4:45 PM – 5 PM (IST) 11:15 AM – 11:30 AM (UTC) 7:15 AM – 7:30 AM (EDT) 9:15 PM – 9:30 PM(AEST) | Switch-over Time / Break | Switch-over Time / Break |
5 PM – 6:15 PM (IST) 11:30 AM – 12:45 PM (UTC) 7:30 AM – 8:45 AM (EDT) 9:30 PM – 10:45 PM(AEST) | Session 5: TBD | Session 5: TBD |
6:15 PM – 6:30 PM (IST) 12:45 PM – 1:00 PM (UTC) 8:45 AM – 9:00 AM (EDT) 10:45 PM – 11:00 PM(AEST) | Switch-over Time / Break | Switch-over Time / Break |
6:30 PM – 7:45 PM (IST) 1:00 PM – 2:15 PM (UTC) 9:00 AM – 10:15 AM (EDT) 11:00 PM – 12:15 AM(AEST+1) | Session 6: TBD | Session 6: TBD |
7:45 PM – 8 PM 2:15 PM – 2:30 PM (UTC) 10:15 AM – 10:30 AM (EDT) 12:15 AM – 12:30 AM(AEST+1) | Closing note | Closing note |
Thanks To Our Knowledge Partners
FAQs
What is DataPlatformGeeks Virtual symposium (DPG VS)?
DataPlatformGeeks Virtual symposium is an online event with multiple sessions. You can attend the sessions from the comfort of your home or office, or even while traveling.
Who can attend the event?
Anybody and everybody. Browse the sessions and if the topics interests you, join for free.
Is DPG VS free?
Oh yes! Absolutely free. You just need to be a DataPlatformGeeks member (which is also free) and book your seat for the event.
So, what is the registration process?
If you are not a member already, join DataPlatformGeeks for free. Login with your credentials. Navigate to the event page. Book your seat. Done.
How will I be notified?
Once you are a DPG member and you have booked your seat; you will receive a confirmation email. A day prior to the event, you will receive a reminder with the joining link. On the day of the event, we will remind you again with the joining link. You will also be able to download the ICS file and add it your calendar.
How do I join the event?
We use Zoom platform for all our online events. You need to click on the joining link and install the zoom app on your desktop/tablet/mobile. Therefore you need a laptop/tablet/mobile, a pair of headphones and a good internet connectivity/bandwidth.
Can I do a tech-check/test before the event?
Of course. We will schedule multiple (two or three) tech-check timings a few days before the symposium. Attendees can join and verify that their setup is working well.
Will the session and overall event be interactive?
You will have an incredible experience. Just like a real conference. You will be seeing the speaker, that is, video and audio. You can ask questions using the Q&A panel. You can chat with other attendees. You can do almost everything that you typically do in an in-person event, including networking.
Which technologies will be covered? What are the topics?
Kindly refer to the theme of the virtual symposium and browse the sessions.
Will the Virtual symposium be recorded?
We are unsure about this at the moment. We can only suggest that if you do not want to miss the content, join on the day of the event.
Will I receive the symposium material?
Yes. After the summit, you will receive an email with the download link.
Will I receive a participation certificate?
No.
Can my company sponsor the event?
Yes. Click Here.
I have more questions.
Drop us an email at events@DataPlatformGeeks.com and we will revert.