
Theme: Applied Data Science
AMERICAS – June 2 | EMEA – June 3 | APAC – June 4
Sessions Will Be Announced Soon
AMERICAS
Time Slot(s) | June – 2nd |
10:00 AM – 10:30 AM (EDT) | Join, Settle Down & Tech Check |
10:30 AM – 10:45 AM (EDT) | Opening Note |
10:45 AM – 11:45 AM (EDT) | Session 1 |
11:45 AM – 12:00 PM (EDT) | Switch-over Time / Break |
12:00 PM – 01:00 PM (EDT)) | Session 2 |
01:00 PM – 01:15 PM (EDT) | Switch-over Time / Break |
01:15 PM – 02:15 PM (EDT) | Session 3 |
02:15 PM – 02:30 PM (EDT) | Lunch Break |
02:30 PM – 03:30 PM (EDT) | Session 4 |
03:30 PM – 03:45 PM (EDT) | Switch-over Time / Break |
03:45 PM – 04:45 PM (EDT) | Session 5 |
04:45 PM – 05:00 PM (EDT) | Closing Note |
EMEA
Time Slot(s) | June – 3rd |
10:00 AM – 10:30 AM (CEST) | Join, Settle Down & Tech Check |
10:30 AM – 10:45 AM (CEST) | Opening Note |
10:45 AM – 11:45 AM (CEST) | Session 1 |
11:45 AM – 12:00 PM (CEST) | Switch-over Time / Break |
12:00 PM – 01:00 PM (CEST) | Session 2 |
01:00 PM – 01:15 PM (CEST) | Switch-over Time / Break |
01:15 PM – 02:15 PM (CEST) | Session 3 |
02:15 PM – 02:30 PM (CEST) | Lunch Break |
02:30 PM – 03:30 PM (CEST) | Session 4 |
03:30 PM – 03:45 PM (CEST) | Switch-over Time / Break |
03:45 PM – 04:45 PM (CEST) | Session 5 |
04:45 PM – 05:00 PM (CEST) | Closing Note |
APAC
Time Slot(s) | June – 4th |
07:30 AM – 8:00 AM (IST) | Join, Settle Down & Tech Check |
08:00 AM – 08:15AM (IST) | Opening Note |
08:15 AM – 09:15 AM (IST) | Session 1 |
09:15 AM – 09:30 AM (IST) | Switch-over Time / Break |
09:30 AM – 10:30 AM (IST) | Session 2 |
10:30 AM – 10:45 AM (IST) | Switch-over Time / Break |
10:45 AM – 11:45 AM (IST) | Session 3 |
11:45 AM – 12:00 PM (IST) | Lunch Break |
12:00 PM – 01:00 PM (IST) | Session 4 |
01:00 PM – 01:15 PM (IST) | Switch-over Time / Break |
01:15 PM – 02:15 PM (IST) | Session 5 |
02:15 PM – 02:30 PM (IST) | Closing Note |
Interested in SQL Server & Azure SQL? Check out our upcoming Virtual Symposium on SQL Server and Azure SQL.Click Here.