Date/Time
Date(s) - 07/05/2020 - 08/05/2020
9:00 am - 8:00 pm
Theme: SQL Server 2019
Download Calendar
Time Slot(s) | May – 7 | May – 8 |
9:00 AM – 9:15 AM (IST) 3:30 AM – 3:45 AM (UTC) 11:30 PM – 11:45 PM (EDT-1) 1:30 PM – 1:45 PM(AEST) | Join, Settle Down & Tech Check | Join, Settle Down & Tech Check |
9:15 AM – 9:45 AM (IST) 3:45 AM – 4:15 AM (UTC) 11:45 PM – 12:15 AM (EDT) 1:45 PM – 2:15 PM(AEST) | Opening Note | Opening Note |
9:45 AM – 11 AM (IST) 4:15 AM – 5:30 AM (UTC) 12:15 AM – 1:30 AM (EDT) 2:15 PM – 3:30 PM(AEST) | Session 1: SQL Server By Example | Session 8: 10 Reasons why Azure SQL is the best Database for Developers |
11 AM – 11:15 AM (IST) 5:30 AM – 5:45 AM (UTC) 1:30 AM – 1:45 AM (EDT) 3:30 PM – 3:45 PM(AEST) | Knowledge Partner Evangelism & Break | Knowledge Partner Evangelism & Break |
11:15 AM – 11:45 AM (IST) 5:45 AM – 6:15 AM (UTC) 1:45 AM – 2:15 AM (EDT) 3:45 PM – 4:15 PM(AEST) | Session 2: Spotlight Session (Performance Tuning) | Session 9: Spotlight Session (Performance Tuning) |
11:45 AM – 12 PM (IST) 6:15 AM – 6:30 AM (UTC) 2:15 AM – 2:30 AM (EDT) 4:15 PM – 4:30 PM(AEST) | Knowledge Partner Evangelism & Break | Knowledge Partner Evangelism & Break |
12 PM – 1:15 PM (IST) 6:30 AM – 7:45 AM (UTC) 2:30 AM – 3:45 AM (EDT) 4:30 PM – 5:45 PM(AEST) | Session 3: SQL Server 2019 Big Data Clusters: Make SQL Server your Data Hub for everything | Session 10: Tune SQL Server Performance Without Code Changes |
1:15 PM – 2:00 PM (IST) 7:45 AM – 8:30 AM (UTC) 3:45 AM – 4:30 AM (EDT) 5:45 PM – 6:30 PM(AEST) | Lunch Break | Lunch Break |
2 PM – 3:15 PM (IST) 8:30 AM – 9:45 AM (UTC) 4:30 AM – 5:45 AM (EDT) 6:30 PM – 7:45 PM(AEST) | Session 4: User Defined Functions – From SQL 2000 – SQL 2019 | Session 11: Design your backend APIs with Azure SQL Database and GraphQL |
3:15 PM – 3:30 PM (IST) 9:45 AM – 10:00 AM (UTC) 5:45 AM – 6:00 AM (EDT) 7:45 PM – 8:00 PM(AEST) | Knowledge Partner Evangelism & Break | Knowledge Partner Evangelism & Break |
3:30 PM – 4:45 PM (IST) 10:00 AM – 11:15 AM (UTC) 6:00 AM – 7:15 AM (EDT) 8:00PM – 9:15 PM(AEST) | Session 5: Start modernizing your workloads at scale with Managed Instance | Session 12: SQL Titbits for the Inexperienced |
4:45 PM – 5 PM (IST) 11:15 AM – 11:30 AM (UTC) 7:15 AM – 7:30 AM (EDT) 9:15 PM – 9:30 PM(AEST) | Knowledge Partner Evangelism & Break | Knowledge Partner Evangelism & Break |
5 PM – 6:15 PM (IST) 11:30 AM – 12:45 PM (UTC) 7:30 AM – 8:45 AM (EDT) 9:30 PM – 10:45 PM(AEST) | Session 6: SQL Server Ground to Cloud | Session 13: Persistent Memory and Hybrid Buffer Pool – The good, bad and ugly |
6:15 PM – 6:30 PM (IST) 12:45 PM – 1:00 PM (UTC) 8:45 AM – 9:00 AM (EDT) 10:45 PM – 11:00 PM(AEST) | Knowledge Partner Evangelism & Break | Knowledge Partner Evangelism & Break |
6:30 PM – 7:45 PM (IST) 1:00 PM – 2:15 PM (UTC) 9:00 AM – 10:15 AM (EDT) 11:00 PM – 12:15 AM(AEST+1) | Session 7: Deploying SQL Server in Kubernetes | Session 14: Azure SQL: What to use when |
7:45 PM – 8 PM 2:15 PM – 2:30 PM (UTC) 10:15 AM – 10:30 AM (EDT) 12:15 AM – 12:30 AM(AEST+1) | Closing note | Closing note |
City/Location: Online
Date & Time: 7th & 8th May 2020 (Thursday & Friday) , 9:00 AM – 8:00 PM IST
How to book your seat for this event?
Step 1: You need to become a registered member with us if you are not a member already (DPG registration is free with loads of benefits).
Step 2: Once you become a member or of you are an existing member Login with your credentials.
Step 3: Come back to this page, and click the “Click to Attend” button below.
Step 4: You will get a booking confirmation email. Please make sure to check inbox/spam/junk folder. Also white-list dataplatformgeeks.com domain.
Special Announcement: Our learning partner, SQLMaestros is offering special discounts on SQL Server Video Courses (Querying, Programming, Performance Tuning) to support the community in these tough times. Learn More.
Bookings
Bookings are closed for this event.