Map Unavailable
Date/Time
Date(s) - 30/03/2019
9:00 am - 2:00 pm
Location
Mindtree Limited (Chennai)
Knowledge Partner(s)
![]() | ![]() |
Data Platform Day. Free (Half Day) Multi-Track Event – Schedule
Time | Session Title | Abstract | Track | Speaker |
9:30 am – 10:30 am | Data Application Development with Power BI | Application development with data takes time and effort in learning a development stack. There are times when a report can replace an application. However, there are limitations too, especially with interactive data input. This talk takes us through the considerations and shows some of the use cases where a report can do what an application does. | Business Intelligence & Advanced Analytics | Vijay Krishnan (Microsoft Data & BI expert) |
10:30 am – 10:45 am | – | (Tea/Coffee Break) | – | – |
10: 45 am – 11: 30 am | – | DataPlatformGeeks Introduction | – | – |
11:30 am – 11:45 am | – | (Tea/Coffee Break) | – | – |
11:45 am – 12:45 pm | SQL Server Indexes | In this session you will learn about SQL Server Indexes | Database Administration & Development | Satya Ramesh (SQLMaestros) |
12:45 pm – 01:00 pm | – | (Tea/Coffee Break) | – | – |
01:00 pm – 02:00 pm | Understanding Dynamic SQL – The Right Way | In this session you will learn about Dynamic SQL | Database Administration & Development | Satya Ramesh (SQLMaestros) |
02:00 pm – 02:15 pm | – | (Closing & Prize Distribution) | – | – |
Time | Session Title | Abstract | Track | Speaker |
9:30 am – 10:30 am | Real World Query Tuning in SQL Server (Recorded Session) | – | Database Administration & Development | Amit Bansal (SQLMaestros) |
10:30 am – 10:45 am | – | (Tea/Coffee Break) | – | – |
10: 45 am – 11: 30 am | – | DataPlatformGeeks Introduction | – | – |
11:30 am – 11:45 am | – | (Tea/Coffee Break) | – | – |
11:45 am – 12:45 pm | Introduction to Feature Engineering – Machine Learning | – | Data Science | Sandip Pani (NextGen Healthcare) |
12:45 pm – 01: 00 pm | – | (Tea/Coffee Break) | – | – |
01: 00 pm – 02: 00 pm | Understanding Dynamic SQL – The Right Way | In this session you will learn about Dynamic SQL | Database Administration & Development | Satya Ramesh (SQLMaestros) |
02: 00 pm – 02: 15 pm | – | (Closing & Prize Distribution) | – | – |
Lunch Arrangements (please read carefully): |
|
City/Location | Chennai |
Date & Time | 30th March 2019 (9:00 AM – 2:30 PM) Note: Come by 8:15 AM for registration and security formalities. Please be seated by 8:45 AM. |
Venue | Mindtree Limited (Chennai) 11th Floor Collab area, Neville Block, TRIL Infopark, Ramanujan IT City SEZ, Rajiv Gandhi Salai, Taramani, Chennai, Tamil Nadu 600113 |
Bookings
Bookings are closed for this event.