Map Unavailable
Date/Time
Date(s) - 11/05/2019
9:00 am - 2:00 pm
Location
Microsoft Corporation (India) Pvt Ltd (Gurgaon), Level 10, Tower B & C, DLF Epitome
Knowledge Partner(s)
![]() | ![]() |
Data Platform Day. Free (Half Day) Multi-Track Event – Schedule
Time | Session Title | Abstract | Track | Speaker |
9: 00 am – 10: 00 am | Database Modernization with SQL Managed Instance | With Microsoft’s announcement of Azure SQL DB Managed Instance , Organizations now have a Easy alternative to move their databases to the cloud while maintaining a high degree of parity with on-premises SQL Server. But what is this new technology and how do you get the most out of it? We will cover how to determine if Managed Instance is right for your workload, as well as what the options are for moving your workloads from on-premises to Managed Instance. Finally, we will discuss how we can help you work through the planning, migration, and operational phases of getting your workloads from your server room and into the cloud. | Database Administration and Development | Arjun Rajagopal (Microsoft) |
10: 00 am – 10: 45 am | – | (DataPlatformGeeks Introduction) | – | – |
10: 45 am – 11: 00 am | – | (Tea/Coffee Break) | – | – |
11: 00 am – 12: 00 pm | Coming Soon | Coming Soon | Data Science | Coming Soon |
12: 00 pm – 01: 00 pm | Coming Soon | Coming Soon | Data Science | Coming Soon |
01: 00 pm – 01: 30 pm | – | (Closing & Prize Distribution) | – | – |
Time | Session Title | Abstract | Track | Speaker |
9: 00 am – 10: 00 am | Coming Soon | Coming Soon | Data Science | Coming Soon |
10: 00 am – 10: 45 am | – | (DataPlatformGeeks Introduction) | – | – |
10: 45 am – 11: 00 am | – | (Tea/Coffee Break) | – | – |
11: 00 am – 12: 00 pm | Coming Soon | Coming Soon | Data Science | Coming Soon |
12: 00 pm – 01: 00 pm | Coming Soon | Coming Soon | Data Science | Coming Soon |
01: 00 pm – 01: 30 pm | – | (Closing & Prize Distribution) | – | – |
Time | Session Title | Abstract | Track | Speaker |
9: 00 am – 10: 00 am | Coming Soon | Coming Soon | Data Science | Coming Soon |
10: 00 am – 10: 45 am | – | (DataPlatformGeeks Introduction) | – | – |
10: 45 am – 11: 00 am | – | (Tea/Coffee Break) | – | – |
11: 00 am – 12: 00 pm | Coming Soon | Coming Soon | Data Science | Coming Soon |
12: 00 pm – 01: 00 pm | Coming Soon | Coming Soon | Data Science | Coming Soon |
01: 00 pm – 01: 30 pm | – | (Closing & Prize Distribution) | – | – |
City/Location | Gurgaon |
Date & Time | 11th May 2019 (9:00 AM – 2:00 PM) Note: Come by 8:30 AM for registration and security formalities. Please be seated by 9:00 AM. |
Venue | Cyber City, 10th Floor, Tower B & C, DLF Building No.5, Epitome, DLF Phase III, Gurugram, Haryana 122002 |
Bookings
Bookings are closed for this event.