Date/Time
Date(s) - 02/03/2019
9:00 am - 4:30 pm
Location
Microsoft Office (Bangalore)
Knowledge Partner(s)
![]() | ![]() |
Data Platform Day. Free (Full Day) Multi-Track Event – Schedule
Time | Session Title | Abstract | Track | Speaker |
9: 00 am – 10: 00 am | Machine Learning & AI on SQL Server & Azure Databases | An introduction to ML & AI on SQL Server and Azure Databases, covering the following: • An overview of Modern Data Estate. • R/ Python ML Services on SQL Server; (as part of Modernizing On-Prem). • SparkML on Azure Databricks. • Unlocking Insights using tools & services like Azure Data Studio & Azure Data Explorer. | Data Science | Don Rohan Castelino (Premier Field Engineer, Microsoft) & Shreya Aithal (Technical Account Manager, Microsoft) |
10: 00 am – 10: 15 am | – | (Tea/Coffee Break) | – | – |
10: 15 am – 11: 00 am | – | DataPlatformGeeks Introduction | – | – |
11: 00 am – 12: 00 pm | Azure Cosmos DB | Coming Soon | Azure | Sudhir Rawat (Microsoft) |
12: 00 pm – 12: 45 pm | – | (Lunch Break) (You need to buy your own lunch. Please see below) | – | – |
12: 45 pm – 01: 45 pm | Data Modeling (SSAS Tabular Model) | – | Business Intelligence and Advanced Analytics | Umakant Khandekar (Microsoft) & Amiya Patra (Microsoft) |
01: 45 pm – 02: 00 pm | – | (Tea/Coffee Break) | – | – |
02: 00 pm – 03: 00 pm | Copy and Data Transformation in ADF | – | Business Intelligence & Advanced Analytics | Ashish Shukla (Microsoft) |
03: 00 pm – 03: 15 pm | – | (Tea/Coffee Break) | – | – |
03: 15 pm – 04: 15 pm | Resource Optimization in IT Operational Analytics | IT-Operational Analytics Data Lake with the AI/ML based model for optimization resource allocation for application High-Avaialbility & Performance. IT-Operational Analytics: a) Provide a Root Cause analysis system for optimization of MTTR & MTBF b) knowledge base for learning c) Integration of Data Stewardship frameworks for better understanding of Data-Sources by Ops, Tech and Business requirements d) Provide a prescriptive analytics platform to optimize automate the process of L1-L3 support e) Optimize the capacity planning by reducing the reserved resources blocked for the High-Avaialbility & Performance f) Prediction of incidents for High-impactful applciations | Data Science/Big Data | Srinivas Reddy (Happiest Minds) |
04: 15 pm – 04: 30 pm | – | (Closing & Prize Distribution) | – | – |
Time | Session Title | Abstract | Track | Speaker |
09: 00 am – 10: 00 am | SQL Server Query Store | Coming Soon | Database Administration and Development | Mayank Khandelwal (Microsoft) & Naveen Kumar (Microsoft) |
10: 00 am – 10: 15 am | – | (Tea/Coffee Break) | – | – |
10: 15 am – 11: 00 am | – | DataPlatformGeeks Introduction | – | – |
11: 00 am – 12: 00 pm | Azure Cosmos DB | Coming Soon | Azure | Sudhir Rawat (Microsoft) |
12: 00 pm – 12: 45 pm | – | (Lunch Break) (You need to buy your own lunch. Please see below) | – | – |
12: 45 pm – 01: 45 pm | Cluster Less and Domain Less AG | Details and implementation of clusterless AG and Domain less AG(windows only). New improvements of Availability groups in SQL 2017 and 2019 preview. | Database Administration and Development | Amal Sharma (Microsoft) & Sanjeev Kumar (Microsoft) |
01: 45 pm – 02: 00 pm | – | (Tea/Coffee Break) | – | – |
02: 00 pm – 03: 00 pm | Azure Data Studio | – | Azure | Shaurabh Thapa (Microsoft) & Supraja Murale (Microsoft) |
03: 00 pm – 03: 15 pm | – | (Tea/Coffee Break) | – | – |
03: 15 pm – 04: 15 pm | Temporary Tables Vs Table Variables – SQL Server | – | Database Administration and Development | Satya Ramesh (Technical Consultant, SQLMaestros) |
04: 15 pm – 04: 30 pm | – | (Closing & Prize Distribution) | – | – |
Lunch Arrangements (please read carefully): |
|
City/Location | Bengaluru |
Date & Time | 02nd March 2019 (9:00 AM – 4:30 PM) Note: Come by 8:00 AM for registration and security formalities. Please be seated by 8:45 AM. |
Venue | Prestige Ferns Galaxy (Microsoft Office) MPR 2 & 3, Ground Floor, 6/18, Bellandur Gate Road, Bengaluru, Karnataka 560103 |
FAQ | • Why is the lunch coupon compulsory? As stated earlier, Data Platform Day is a full day event targeted towards people who wish to learn with us for the whole day and are willing to spend their Saturday with us, learning & networking. To ensure that lunch is available for our attendees who are there for the whole day, we have to give Microsoft Cafeteria a confirmed number so that lunch can be prepared accordingly. To achieve that, buying a lunch coupon @ INR 124 is compulsory. And we strongly discourage half-day attendance. Lunch coupon is just 124 rupees (highly subsidized). • Can I attend the event half-day? • Can I come in second half? • I don’t want to have lunch at Microsoft Cafeteria. I prefer to eat outside and come back. Is that possible? • Apart from buying the lunch coupon, do I need to pay for anything else? • Is the amount refundable? |
Bookings
Bookings are closed for this event.