Date/Time
Date(s) - 02/02/2019
9:00 am - 5:30 pm
Location
Microsoft Office (Bangalore)
Knowledge Partner(s)
![]() | ![]() | ![]() |
Data Platform Day. Free (Full Day) Multi-Track Event – Schedule
Time | Session Title | Abstract | Track | Speaker |
9: 00 am – 10: 00 am | Azure Cognitive Services | Artificial Intelligence will define the next generation of software solutions. Azure cognitive services can be used to build smart intelligent algorithms and smart apps that help organizations be more efficient and enrich people’s lives. In this session, we will learn how software can be used to process, analyze, and extract meaning from natural language; and to process images and video to understand the world the way we do. Find out how to build intelligent bots that enable conversational communication between humans and AI systems and cool demos on cognitive services. | Data Science | Don Rohan Castelino (Premier Field Engineer, Microsoft) & Pooja Kamath (Developer Support Engineer, Microsoft) |
10: 00 am – 10: 15 am | – | (Changeover Break) | – | – |
10: 15 am – 11: 00 am | – | (Data Platform Summit 2019 Community Launch) | – | – |
11: 00 am – 11: 30 am | – | (Tea/Coffee Break) | – | – |
11: 30 am – 12: 30 pm | Rendezvous with Azure Machine Learning Service | We live in a world dominated by anytime, anywhere computing leading to unprecedented growth in data. A dominant trend and a reality that has engulfed the industry is ‘Artificial Intelligence’ and its impact in deriving insights out of such massive corpuses of data. At this juncture, Industry is definitely at the cusp of innovation intended to last a decade or two. AI as a stream stands tall in taking on the challenge to solve some of the dominant scenarios in the industry. As a Data Scientist, you need an innovative platform to rendezvous with Data, and carry out experiments in realizing your Machine Learning Models. More than ever there is a need for us to take a holistic view of a platform that operates with the base premise of democratizing AI. Welcome to the world of Azure Machine Learning Services. Join this session as we explore the possibilities of Machine Learning on Azure in enabling you to infuse intelligence into your solutions. | Data Science | Sandeep Alur (Director – Partner Engagements, Microsoft India) |
12: 30 pm – 01: 30 pm | – | (Lunch Break) (You need to buy your own lunch. Please see below) | – | – |
01: 30 pm – 02: 30 pm | Develop and Deploy AML model using Azure Databricks and Kubernetes | This demo based session will talk about building and deployment AML models. We’ll discuss the platform we use for development and deployment. There will be talk on code..code and code. | Data Science | Sudhir Rawat (Data professional, Microsoft India) |
02: 30 pm – 03: 00 pm | – | (Tea/Coffee Break) | – | – |
03: 00 pm – 04: 00 pm | Building the Right Data Science Capabilities For The Win | Session will be about the right approach to build DS skills | Data Science | Dr. Ramesh Babu (Director of Academy of Data Science, Manipal Global) |
04: 00 pm – 04: 15 pm | – | (Tea/Coffee Break) | – | – |
04: 15 pm – 05: 15 pm | Introduction to Feature Engineering – Machine Learning | TBD | Data Science | Sandip Pani (Regional Mentor, DPG) |
05: 15 pm – 05: 30 pm | – | (Closing & Prize Distribution) | – | – |
Time | Session Title | Abstract | Track | Speaker |
9: 00 am – 10: 00 am | ETL on Linux with SSIS | Microsoft SQL Server Integration Services (SSIS) is a platform for building high-performance data integration solutions, including extraction, transformation, and loading (ETL) packages for data warehousing. SSIS solves complex data integration problems by extracting data from multiple sources and formats, transforming and cleansing the data, and loading the data into multiple destinations. With SQL Server 2017, we have SQL Server that runs on Linux and SSIS that runs on Linux. Over this session, we will be looking into following topics under SSIS on Linux, | Business Intelligence and Advanced Analytics | Krishnakumar Rukmangathan (Escalation Services Team, Microsoft) & Madhuban Singh Joshal (Technical Advisor, Microsoft) |
10: 00 am – 10: 15 am | – | (Changeover Break) | – | – |
10: 15 am – 11: 00 am | – | (Data Platform Summit 2019 Community Launch) | – | – |
11: 00 am – 11: 30 am (Tea/Coffee Break) | – | – | – | – |
11: 30 am – 12: 30 pm | Paginated reports in Power BI | TBD | Business Intelligence and Advanced Analytics | Kane Conway (Support Escalation Engineer, Microsoft) & Uma S M (Microsoft) |
12: 30 pm – 01: 30 pm | – | (Lunch Break) (You need to buy your own lunch. Please see below) | – | – |
01: 30 pm – 02: 30 pm | Bringing data to data warehouse | The complete demo led session takes overview of Modern Data Warehouse approach and dives one level down into each of the following components of this Data Warehouse using Azure Data Services. 1. Azure Data Factory 2. Azure Databricks 3. Azure Data Warehouse 4. Azure Analysis Services 5. Power BI | Azure | Sanjay Raut (Technical Solution Specialist, Microsoft) |
02: 30 pm – 03: 00 pm | – | (Tea/Coffee Break) | – | – |
03: 00 pm – 04: 00 pm | Setting up analytics on data | The complete demo led session takes overview of Modern Data Warehouse approach and dives one level down into each of the following components of this Data Warehouse using Azure Data Services. 1. Azure Data Factory 2. Azure Databricks 3. Azure Data Warehouse 4. Azure Analysis Services 5. Power BI | Azure | Sanjay Raut (Technical Solution Specialist, Microsoft) |
04: 00 pm – 04: 15 pm | – | (Tea/Coffee Break) | – | – |
04: 15 pm – 05: 15 pm | Azure Analysis Services | What is Azure Analysis Services. What are the service offerings. What’s New? | Business Intelligence and Advanced Analytics | Jaideep Roy (Technical Advisor , Microsoft) & Vikas Kumar (Support Engineer, Microsoft) |
05: 15 pm – 05: 30 pm | – | (Closing & Prize Distribution) | – | – |
Time | Session Title | Abstract | Track | Speaker |
9: 00 am – 10: 00 am | Troubleshooting Transaction log file growth issues | We see lot of cases from customer where database recovery is stuck due to huge transaction log , it would be good if we can talk about some of the most common scenarios and how to control and monitor to avoid unexpected downtimes. | Database Administration and Development | Sravani Saluru (Support Escalation Engineer, Microsoft) & Swetha (Support Escalation Engineer, Microsoft) |
10: 00 am – 10: 15 am | – | (Changeover Break) | – | – |
10: 15 am – 11: 00 am | – | (Data Platform Summit 2019 Community Launch) | – | – |
11: 00 am – 11: 30 am | – | (Tea/Coffee Break) | – | – |
11: 30 am – 12: 30 pm | Performance of Availability Groups / Troubleshooting Availability Groups Exceeding RTO-RPO | Troubleshooting Latency in the Availability Groups; What is Log Send Queue/ Redo Queue – how is it affecting my RTO- RPO; how we troubleshoot it. | Database Administration and Development | Hemanth Tarra (Support Engineer, Microsoft) |
12: 30 pm – 01: 30 pm | – | (Lunch Break) (You need to buy your own lunch. Please see below) | – | – |
01: 30 pm – 02: 30 pm | Azure ARM & Azure PowerShell for SQL Server Automation | Microsoft Azure cloud adoption is on accelerating fast. Azure Automation plays a key role in building a sustainable and repeatable framework for creating and managing SQL Server in Azure. Automation is very much in demand compared to monolithic deployment models to maximize the ROI (return on investment). Session is suitable for Cloud DBA, support engineers & IT Strategists. | Azure | Avanish Panchal (Regional Mentor, DPG) |
02: 30 pm – 03: 00 pm | – | (Tea/Coffee Break) | – | – |
03: 00 pm – 04: 00 pm | Execution Plan Analysis & Query Tuning | Learn how to read execution plans, identify problems and fix them for better query performance. See real-world examples of query tuning | Database Administration and Development | Amit Bansal (MCM, MVP, SQLMaestros) |
04: 00 pm – 04: 15 pm | – | (Tea/Coffee Break) | – | – |
04: 15 pm – 05: 15 pm | SQL Server Aggregations | In this session, you will learn to calculate cumulative aggregates like running totals, year-to-date aggregates, Sliding Window aggregates using CUBE, ROLLUP etc. You will also learn to use window functions to calculate cumulative aggregates. | Database Administration and Development | Satya Ramesh (Technical Consultant, SQLMaestros) |
05: 15 pm – 05: 30 pm | – | (Closing & Prize Distribution) | – | – |
Lunch Arrangements (please read carefully): |
|
City/Location | Bangalore |
Date & Time | 02nd February 2019 (9:00 AM – 5:30 PM) Note: Come by 8:30 AM for registration and security formalities. Please be seated by 9:00 AM. |
Venue | Prestige Ferns Galaxy (Microsoft Office) MPR 2 & 3, Ground Floor, 6/18, Bellandur Gate Road, Bengaluru, Karnataka 560103 |
FAQ | • Why is the lunch coupon compulsory? As stated earlier, Data Platform Day is a full day event targeted towards people who wish to learn with us for the whole day and are willing to spend their Saturday with us, learning & networking. To ensure that lunch is available for our attendees who are there for the whole day, we have to give Microsoft Cafeteria a confirmed number so that lunch can be prepared accordingly. To achieve that, buying a lunch coupon @ INR 124 is compulsory. And we strongly discourage half-day attendance. Lunch coupon is just 124 rupees (highly subsidized). • Can I attend the event half-day? • Can I come in second half? • I don’t want to have lunch at Microsoft Cafeteria. I prefer to eat outside and come back. Is that possible? • Apart from buying the lunch coupon, do I need to pay for anything else? • Is the amount refundable? |
Bookings
Bookings are closed for this event.