Data Platform Summit – Participating Companies Over The Years
Tip: Press CTRL + F and use the browser search feature to find a company name
| S.No | Company Names |
|---|---|
| 1 | [24]7 Customer Pvt Ltd. |
| 2 | 42hertz Software India Inc |
| 3 | A2Z Knowledge Visual Pvt Ltd |
| 4 | ABB |
| 5 | Accenture |
| 6 | Access Healthcare |
| 7 | ACI Worldwide |
| 8 | ACPL |
| 9 | Admiral Technologies |
| 10 | Adobe Systems |
| 11 | ADP PVT LTD |
| 12 | Ads |
| 13 | AdvantrixCorp |
| 14 | Affine Analytics |
| 15 | AheadRace Software Development Services PVT LTD |
| 16 | AIS India Private ltd |
| 17 | AKILGEETH ECO INNOVATION |
| 18 | Aksharmaya |
| 19 | Allscripts |
| 20 | Allstate Solutions Private Limites |
| 21 | Almighty Public Ltd |
| 22 | Altimetrik |
| 23 | Altisource |
| 24 | Altruista Health services |
| 25 | Amdocs |
| 26 | American Express |
| 27 | Amicorp Management India Private Limited |
| 28 | Analytics Quotient |
| 29 | Angel Broking |
| 30 | Anlaytics Quotient |
| 31 | ANZ |
| 32 | AON Services India Pvt Ltd |
| 33 | Applied info services |
| 34 | Applied Materials |
| 35 | Apps Associates |
| 36 | Apress |
| 37 | Aptean |
| 38 | Apttus Software Pvt Ltd |
| 39 | Arcadis |
| 40 | Arcesium |
| 41 | Aricent |
| 42 | Aristocrat Technologies India Pvt. Ltd. |
| 43 | ASHLAND |
| 44 | Atlas Systems |
| 45 | AtoS Global IT Services |
| 46 | Aurigo |
| 47 | Australia and New Zealand Banking Group Ltd |
| 48 | Autodesk |
| 49 | Avalara Technologies Pvt.Ltd |
| 50 | Avanade Asia PTE LTD |
| 51 | Avantinfo |
| 52 | Axis Bank |
| 53 | Axonas Consulting and Business Services Pvt Ltd |
| 54 | Axsys Healthttech Ltd |
| 55 | BA Continuum Solutions |
| 56 | Bajaj Allianz |
| 57 | Bally Technologies |
| 58 | Banca Sella |
| 59 | Bank of America |
| 60 | Bank of Maldives |
| 61 | BARCLAYS |
| 62 | Baxter Innovations and Business Solutions Private Limited |
| 63 | BCG |
| 64 | BDA |
| 65 | Betsol Software (I) Pvt Ltd |
| 66 | Bhilwara Infotechnology Ltd |
| 67 | Bhutan Lottery Limited. |
| 68 | Biocon Limited |
| 69 | Bioseed Research India(A Division of DCM Shriram Ltd) |
| 70 | Bitscape Infortech PVT Limited |
| 71 | Bluestar Infotech BI and Analytics |
| 72 | BMM Ispat Limited |
| 73 | Boeing |
| 74 | Brady Corporation |
| 75 | Brandix i3 |
| 76 | Bridgei2i |
| 77 | Brightpoint infotech |
| 78 | Brillio |
| 79 | Brocade communication systems pvt ltd |
| 80 | BSG ITSOFT PVT. LTD. |
| 81 | BSS Software Services Pvt Ltd(A wholly owned subsidiary of Sengen, USA) |
| 82 | CA Technologies |
| 83 | Cachematrix Integrations Pvt Ltd |
| 84 | Campus Management International |
| 85 | CAMS |
| 86 | Capgemini |
| 87 | Capgemini India Pvt Ltd |
| 88 | Catholic Relief Services |
| 89 | CBRE South Asia Pvt Ltd |
| 90 | CCR Tech Pvt Ltd |
| 91 | CDK Global |
| 92 | CEB |
| 93 | Cenduit |
| 94 | Cerner Health Services |
| 95 | Cerner HealthCare Solutions |
| 96 | CGI |
| 97 | CGS |
| 98 | Chainalytics Services Private Limited |
| 99 | checkpoint systems |
| 100 | Chellaram Diabetes Institute & Hospital |
| 101 | Ciena |
| 102 | CIENA INDIA PVT. LTD. |
| 103 | Cisco |
| 104 | Citagus (Smart ERP) |
| 105 | Citi |
| 106 | Citigroup |
| 107 | Citius Tech |
| 108 | CitiusTech Healthcare Technology Pvt. Ltd. |
| 109 | Citrix |
| 110 | Clifford Chance |
| 111 | CloudFronts Technologies LLP |
| 112 | Cloudmoyo |
| 113 | Cognizant |
| 114 | Commscope |
| 115 | Consilio |
| 116 | Consultant |
| 117 | Coupons.com |
| 118 | Course5 Intelligence |
| 119 | COWI India Pvt Ltd |
| 120 | CREATIVE TECHNOSOFT SYSTEMS PVT LTD |
| 121 | CRESOL |
| 122 | csc |
| 123 | CSG International |
| 124 | CSS Corp |
| 125 | Customer Analytics |
| 126 | CustomerXPs Software |
| 127 | CVC Network India Pvt Ltd |
| 128 | Cybage |
| 129 | Cybage Software |
| 130 | D. E. Shaw India Private Limited |
| 131 | Daffodil Software Ltd |
| 132 | Daimler India commercial vehicles |
| 133 | Dakshah Ebiz Consulting Pvt Ltd |
| 134 | Danfoss Industries India Pvt Ltd |
| 135 | Darts India Private Limited |
| 136 | Data Semantics |
| 137 | Datavail |
| 138 | Dell International Services |
| 139 | DELOITTE |
| 140 | Denver Technology |
| 141 | Dhanlaxmi Bank |
| 142 | Diageo Business Services India Ltd. |
| 143 | Dimension Data |
| 144 | DIVA Infotech |
| 145 | DTA Inc. |
| 146 | DTCC Enterprise India Pvt Ltd |
| 147 | E2OPEN |
| 148 | EAMCO |
| 149 | eBay |
| 150 | EdLearnX Technologies Pvt. Ltd. |
| 151 | Education First |
| 152 | Edvancer |
| 153 | e-Emphasys Systems Pvt ltd |
| 154 | EF Information System |
| 155 | EFFICACY SYSTEMS PVT LTD |
| 156 | EFKON INDIA PVT LTD |
| 157 | Egon Zehnder International |
| 158 | Elevate Services |
| 159 | Eli Lilly |
| 160 | EMC |
| 161 | Emerio Technology Pvt. Ltd |
| 162 | Emerson |
| 163 | ENCORE CAPITAL GROUP |
| 164 | Envestnet |
| 165 | Envision Financial Systems (I) Pvt Ltd |
| 166 | Epoch |
| 167 | eRetail Cyberetech Pvt Ltd |
| 168 | Ericsson |
| 169 | ES TECH |
| 170 | ESQ Management Solutions Pvt. Ltd. |
| 171 | Eurofins |
| 172 | Euromonitor International |
| 173 | EW Consultants Pvt. Ltd. |
| 174 | Excel Soft Technologies |
| 175 | EY |
| 176 | e-Zest Solutions Ltd |
| 177 | FAI |
| 178 | fareportal |
| 179 | Fedby |
| 180 | Fidelity Business Services India pvt ltd. |
| 181 | Financial Software and Systems Pvt Ltd |
| 182 | Finisar India pvt,Ltd Hyderabad |
| 183 | First Insight |
| 184 | Firstamerican |
| 185 | Firstsource Solutions Limited |
| 186 | FIS Global Solutions India Pvt. Ltd. |
| 187 | Fiserv |
| 188 | Flipkart |
| 189 | FNF India |
| 190 | Focus Softnet Pvt Ltd |
| 191 | Fortude |
| 192 | Fractal Analytics |
| 193 | Fragomen |
| 194 | Franklin templeton Investments |
| 195 | Fujitsu Consulting India Pvt Ltd |
| 196 | Future Group (Tathastu) |
| 197 | GalaxE Solutions Pvt Ltd |
| 198 | GAMUT INFOSYSTEMS LTD |
| 199 | Gap |
| 200 | GARTNER |
| 201 | GE (Alstom India Ltd) |
| 202 | GE Aviation |
| 203 | GE healthcare |
| 204 | Genpact |
| 205 | Gensler |
| 206 | Gensuite |
| 207 | GENSUITE SOFTWARE SYSTEMS AND SERVICES PRIVATE LIMITED |
| 208 | Geo Platinum IT Services (GeoPITS) |
| 209 | GGK Tech |
| 210 | GIEOM |
| 211 | Gieom Business Solutions Pvt. Ltd. |
| 212 | Global Logic |
| 213 | globrin |
| 214 | Gracenote Inc (A Nielsen Company) |
| 215 | Grameen Koota Financial Services Pvt Ltd |
| 216 | Grasko Solutions |
| 217 | Graspinor analytics private limited |
| 218 | GreenPoint Global |
| 219 | Gubbi Technologies |
| 220 | HAPPIEST MINDS |
| 221 | Happiest Minds Technology Pvt Ltd |
| 222 | HARMAN |
| 223 | HCL |
| 224 | HealthAsyst Pvt Ltd |
| 225 | Hemas Holdings PLC |
| 226 | Herman Miller |
| 227 | Heuristix Digital Technologies Pvt. Ltd. |
| 228 | Hewlett Packard Inc. |
| 229 | HGS |
| 230 | Hindu Tamil |
| 231 | Hitachi Consulting |
| 232 | Honeywell |
| 233 | Hopscotch |
| 234 | HP |
| 235 | HPI |
| 236 | HSBC |
| 237 | HTC Global Services Pvt Ltd |
| 238 | Hughes Systique Corporation |
| 239 | Hughes Systique Pvt. Ltd. |
| 240 | HUL |
| 241 | IBM |
| 242 | Icertis Solutions |
| 243 | ICT Health |
| 244 | IFocus |
| 245 | IHS MARKIT |
| 246 | IMTMA |
| 247 | iNatrix |
| 248 | Indecomm Global Services |
| 249 | Indian products private limited |
| 250 | IndiGo |
| 251 | Individual |
| 252 | Indusa Infotech |
| 253 | Infor India Pvt. Ltd |
| 254 | Informatica |
| 255 | INFOSYS |
| 256 | Inmeta |
| 257 | InMobi |
| 258 | Inspop |
| 259 | Institutional Shareholder Service India Pvt ltd. |
| 260 | Insync Information Systems India Pvt. Ltd. |
| 261 | Integra Micro Software Services (P) |
| 262 | Intel (Intel Security – McAfee) |
| 263 | Intel Technology India Pvt Ltd |
| 264 | Intellify Solutions Pvt. Ltd. |
| 265 | Inteq solutions Pvt Ltd |
| 266 | International Flavors & Fragrances Inc |
| 267 | International SOS |
| 268 | Investis |
| 269 | Inzite Global Data Science Pvt Ltd. |
| 270 | iPower Softwares |
| 271 | ITC Infotech |
| 272 | iTech Solution |
| 273 | J.B.Hunt |
| 274 | Jade Software |
| 275 | Januware Consultancy Services |
| 276 | JDA |
| 277 | Jeeves Information Systems |
| 278 | Jigsaw Academy |
| 279 | JKT |
| 280 | JP Morgan Chase & Co. |
| 281 | Karvy |
| 282 | Kennametal |
| 283 | Keystone Automotive Operations |
| 284 | Kinerkdirect Marketing Solutions Pvt. Ltd. |
| 285 | Knowledge Adventure pvt ltd |
| 286 | Kongsberg |
| 287 | Kotak Bank |
| 288 | KPK faServ India Pvt. Ltd |
| 289 | KPMG |
| 290 | Kronos Solutions India Pvt Ltd |
| 291 | Kurtosys Systems India Private Limited |
| 292 | Lancet Software Indai Pvt Ltd |
| 293 | Li & Fung Trading Ltd |
| 294 | LifeCell International Pvt. Ltd |
| 295 | Link Group |
| 296 | |
| 297 | Liquidhub analytics |
| 298 | Liventus Technology Services P. Ltd. |
| 299 | LKQ India Private Limited |
| 300 | Logicpro Software Services |
| 301 | Login Infotech |
| 302 | Logix Health solutions private limited |
| 303 | Lymbyc |
| 304 | Macquarie Global Services |
| 305 | Mahesh IT Services |
| 306 | Maitri Information Systems Pvt Ltd |
| 307 | MAN Diesel & Turbo India Private Limited |
| 308 | Manipal Global |
| 309 | MANPOWER |
| 310 | Manthan Software Services Ltd |
| 311 | Marlabs Inc |
| 312 | Mastercard |
| 313 | McAfee |
| 314 | Mckinsey & company |
| 315 | Melissa Data Corporation |
| 316 | Mercedes-Benz Research and Development India Private Limited |
| 317 | MetricStream Infotech |
| 318 | MetrixLab |
| 319 | MG MarketSoft India |
| 320 | Mgi Metro Group Information Technology Gmbh |
| 321 | Mialo Technologies Pvt Ltd |
| 322 | Microchip |
| 323 | Microexcel |
| 324 | Microfocus |
| 325 | Microland |
| 326 | Microsoft |
| 327 | Miles Software |
| 328 | Mindtree |
| 329 | Mirabel Technologies |
| 330 | Moodys Analytics Knowledge Services |
| 331 | Morgan Stanley |
| 332 | Motilaloswal Financial services Ltd |
| 333 | Mphasis |
| 334 | MSCI services Pvt Ltd |
| 335 | MST |
| 336 | Mungi |
| 337 | Mystifly |
| 338 | N-Able PVT LTD |
| 339 | Nalashaa Solutions India Pvt. Ltd. |
| 340 | Nasdaq |
| 341 | NCS Pte Ltd |
| 342 | Neal Analytics Private Limited |
| 343 | Netmagic |
| 344 | Network 18 Pvt.Ltd |
| 345 | Neudesic |
| 346 | News18 |
| 347 | Nexii Labs |
| 348 | NICE Systems |
| 349 | Nielsen |
| 350 | Nihilent Technologies ltd |
| 351 | NIIT Technologies Limited |
| 352 | Noodle.ai |
| 353 | Nous Infosystems |
| 354 | Novaster |
| 355 | NTT Data Services |
| 356 | Nuance India Pvt Ltd |
| 357 | Nymad |
| 358 | Odessa Technologies Inc., |
| 359 | Odysseus Solutions Pvt. LTd. |
| 360 | Omega Healthcare |
| 361 | Opentext Technologies India Pvt Ltd |
| 362 | Optimize TechnoServices |
| 363 | Optum |
| 364 | Optym |
| 365 | ORBCOMM Technologies India Pvt Ltd |
| 366 | Orion India Systems Pvt. Ltd. |
| 367 | Pall India pvt. ltd. |
| 368 | PayPal |
| 369 | PC solutions Pvt Ltd |
| 370 | Philips HealthCare |
| 371 | PNB |
| 372 | Polaris |
| 373 | Pramati Technologies |
| 374 | Prescriber360 (Optiks Solutions) |
| 375 | Prime Focus Technologies |
| 376 | Prosys Infotech Private Limited |
| 377 | Provana |
| 378 | PTC |
| 379 | Publicis Sapient |
| 380 | PWC |
| 381 | Pythian |
| 382 | QATAR KENTZ WLL |
| 383 | Qualcomm India Pvt. Ltd |
| 384 | Quotient Techology India Pvt Ltd |
| 385 | Rabita Software |
| 386 | Radiare Software Soutions Private Limited |
| 387 | Raj Barcode Systems Pvt Ltd |
| 388 | RateGain Travel Technologies Private Limited |
| 389 | Ray Business Technologies |
| 390 | Real Image Technologies Pvt Ltd |
| 391 | Reckitt Benckiser |
| 392 | Red Diamond Logistics |
| 393 | Redgate |
| 394 | Resideo |
| 395 | ResolutAI |
| 396 | Risk Management Solutions(RMS) |
| 397 | Robert Bosch Engineering and Business Solutions Pvt. Ltd. |
| 398 | RR Donnelly |
| 399 | Rsam Technologies |
| 400 | Ruby Growth Advisory Private Limited |
| 401 | S&P Capital IQ |
| 402 | S&P Global Market Intelligence |
| 403 | S.Oliver |
| 404 | Samsung |
| 405 | Samsung Data Systems |
| 406 | Samsung Electronics |
| 407 | Samsung Research India Bengaluru(SRIB) |
| 408 | sandisk |
| 409 | Sanpbizz |
| 410 | SAP LABS PVT LTD |
| 411 | Sapient Consulting |
| 412 | Sapient Corporation |
| 413 | Sapient Nitro |
| 414 | SARA LEATHER INDUSTRIES |
| 415 | SARENS HeavyLift India Pvt. Ltd |
| 416 | SAXO INDIA PVT LTD |
| 417 | ScaleArc |
| 418 | Schneider Electric |
| 419 | Scientific Games |
| 420 | SD WORX (MAURITIUS) LIMITED |
| 421 | Select Source Int’l |
| 422 | Shell |
| 423 | Sheorey Digital Systems Ltd |
| 424 | Shriram Value Services Ltd. |
| 425 | Siemens |
| 426 | SIS Software India Pvt Limited |
| 427 | SLK Software Services |
| 428 | Smart ERP Solutions |
| 429 | smollan India Pvt. Ltd |
| 430 | SNP Global |
| 431 | Societe Generale Global Solution Centre |
| 432 | Softline Services India Pvt. Ltd. |
| 433 | Sonata Software |
| 434 | Sonee Hardware Pvt Ltd |
| 435 | Sopra India Private Limited |
| 436 | Sopra Steria |
| 437 | SourceGain |
| 438 | SparkLineData |
| 439 | Spectrum Consultancy India Pvt Ltd |
| 440 | SpiderLogic India Pvt Ltd |
| 441 | Springer Nature Technology and Publishing Solutions |
| 442 | SQL Masters Consulting |
| 443 | Starmark Software Pvt Ltd. |
| 444 | Streamline Healthcare solutions |
| 445 | Strides Shasun Ltd. |
| 446 | Stryker Global Technology Center |
| 447 | SUDARSHAN.NALLA@pwc.com |
| 448 | Sulekha.Com New Media Pvt ltd |
| 449 | Sumeru Software Solutions Pvt Ltd |
| 450 | SumTotal Systems |
| 451 | Sungard |
| 452 | Sutherland |
| 453 | Swiss Re |
| 454 | Symphony Teleca Corporation |
| 455 | Symphony Ventures |
| 456 | Synechron |
| 457 | Systems Advisers Software Services Pvt. Ltd. |
| 458 | TalentRecruit Software Pvt. Ltd |
| 459 | Talisma Corporation Pvt Ltd |
| 460 | Tangoe |
| 461 | Target Corporation |
| 462 | Tata Consultancy Services |
| 463 | Tavant Technologies Pvt. Ltd. |
| 464 | Taxmacs associates |
| 465 | TE Connectivity |
| 466 | Teamlease Services Ltd. |
| 467 | Tech Mahindra |
| 468 | Techminds IT Offshore Services Pvt. Ltd. |
| 469 | Technicolor |
| 470 | Technogen India Service Pvt Ltd |
| 471 | Technosoft Corporation |
| 472 | Technosoft Global Services |
| 473 | Techprocess Solutions |
| 474 | Techy |
| 475 | Tesco |
| 476 | Tetra Pak India pvt. ltd. |
| 477 | The Boston Consulting Group |
| 478 | The Times of India |
| 479 | TheMathCompany |
| 480 | Thermo Fisher |
| 481 | Thomson Reuters |
| 482 | Thorogood |
| 483 | TIBIL Solutions |
| 484 | Times Professional Learning |
| 485 | Timken India |
| 486 | Tivo |
| 487 | Torry Harris Business Solutions |
| 488 | Travelex |
| 489 | Tredence |
| 490 | Treeshade Technology Solutions |
| 491 | Trelleborg India Pvt. Ltd |
| 492 | TriCore Solutions |
| 493 | TVS Motor |
| 494 | UAB IT CONSULTANCY PVT LTD, SAHARANPUR-DEHRADUN |
| 495 | ubisoft |
| 496 | UEI Electronics |
| 497 | UHG(Optum) |
| 498 | Ujjivan |
| 499 | Union Bank of India |
| 500 | unisys |
| 501 | United Technologies |
| 502 | Universal Electronics |
| 503 | Unlimited innovations india Pvt Ltd, |
| 504 | UST Global |
| 505 | UTC |
| 506 | Utthunga Technologies Pvt Ltd |
| 507 | Value Labs |
| 508 | ValueMomentum |
| 509 | Vantedge IT Solutions Pvt. Ltd |
| 510 | Vestas Technology R & D |
| 511 | Vestas Wind Systems A/S |
| 512 | Viacom18 Media Pvt. Ltd |
| 513 | Vibodha Technologies Pvt Ltd |
| 514 | Virtusa |
| 515 | Visa |
| 516 | Visual BI Solutions |
| 517 | VITEOS CAPITAL MARKET & FUND SERVICES |
| 518 | VMWARE |
| 519 | Voonik |
| 520 | Walkerscott |
| 521 | Walmart |
| 522 | Wartsila |
| 523 | Wells Fargo |
| 524 | Whats On India Media |
| 525 | Wibmo |
| 526 | Wiley |
| 527 | William Hare India Private Limited |
| 528 | WinWire Technologies |
| 529 | Wipro |
| 530 | Wolters Kluwer |
| 531 | Worksys |
| 532 | World Bank Group |
| 533 | WPO |
| 534 | Xactly Corporation |
| 535 | Xerox Technology Services India LLP |
| 536 | XL HEALTH INDIA PVT LIMITED |
| 537 | xpirit |
| 538 | Xpitax Solutions Pvt Ltd |
| 539 | XSYSYS Technologies Pvt Ltd |
| 540 | Your SQL Man India Pvt Ltd |
| 541 | Zee Entertainment Enterprises Limited |
| 542 | Zenoti |
| 543 | Zensar |
| 544 | Zeomega |



















